Here is a typical day’s schedule at the GAP. If it looks like many valuable skills being imparted to your child, in a fun-filled, action-packed day the children will love – you’re right!!
NB: This is not our schedule every day. It is only an indicative sample. Obviously, the program is child-centered, and so, for example, if children are enjoying an activity very much, the time for that activity may be extended that day. Outdoor time is extended or reduced according to the weather. Plus, sometimes we juggle the schedule a bit to keep things interesting and lively, and our staff of fairy-godmothers work their magic to accommodate everyone’s needs! 🙂
Of course, we have drinking water and toilets accessible all day, plus specific reminders/opportunities for these things at our transition times.
Zeit | Aktivität | Ziel |
ab 9:15 | Puzzlen, Tischspiele drinnen | Feinmotorik, Sprachvermögen, Sozialkompetenz, Lesen/Schreiben, Zahlenverständnis, kognitive Fähigkeiten, Konzentration |
oder 9:15 | Freispiel draussen | Sozialkompetenz, Grobmotorik, emotionale Intelligenz, Kreativität |
09:30 oder 09:45 | Morgenkreis: Vorstellung des Themas und passende Gruppenaktivitäten (Spiele, Lieder, Diskussion, Basteln, activity sheets,…) | Konzentration, Kognitive Fähigkeiten, Sprachvermögen, soziale Kompetenzen, Lesen/Schreiben, Zahlenverständnis |
10:15 | Frühstück | Sprachkompetenz, Gesundheitsbewusstsein |
10:45 | Freispiel draussen (je nach Wetter) und Basteln, Buch oder Aktivitaeten | Sozialkompetenz, Grobmotorik, emotionale Intelligenz, Kreativität |
12:00 | Mittagskreis: Geschichte vorlesen | Literacy, Konzentration, Feinmotorik, Sozialkompetenz |
12:30 | Mittagessen | Sprachkompetenz, Gesundheitsbewusstsein |
13:20 | Ruhezeit | Entspannung |
14:00 | Draussen spielen, basteln, lesen, Tischaktivitäten, musik, Experimente, vorlesen,… | je nach Aktivität: Feinmotorik, Grobmotorik, Sprachvermögen, Sozialkompetenz, emotionale Intelligenz, Lesen/Schreiben, Zahlenverständnis, kognitive Fähigkeiten, Konzentration |
15:10 | Abschlusskreis | Kognitive Fähigkeiten, Sprachvermögen, soziale Kompetenzen, Konzentration |
15:30 | Abholzeit | |
Je nach Interesse und Konzentrationsvermögen der Kinder, je nach Wetter oder anderen äusseren Einflussen werden wir flexibel von diesem Zeitplan abweichen.
We have water and toilets accessible all day, plus specific reminders/opportunities for these things at 9:45, 10:15, 10:45, 11:45, 12:30, 13:15, 14:15 and 15:10h.
Time | Activity | Aim |
from 9:15 | Table games and puzzles indoors | Fine motor, language, social skills, literacy and numeracy, cognitive, concentration skills. |
or 9:15 | Free play outside (weather permitting) | Gross motor, social and emotional skills, negotiation, imagination and creativity |
9:30 or 9:45 | Morning circle: Introduction of topic and corresponding group activities (Games, Songs, Discussions, Craft, Activity Sheets,…) | Concentration; cognitive, language and social skills, literacy and numeracy |
10:15 | Morning Tea | language skills, table manners, health awareness |
10:45 | Outdoor play (weather permitting) | Fine motor, language, social skills, literacy and numeracy, cognitive, concentration skills. |
12:00 | Midday circle: Story Time, theme is discussed. | literacy, concentration, fine motor, cognitive and social skills |
12:30 | Lunch | language skills, table manners, health awareness |
13:20 | Rest Time | relaxation: a life skill |
14:00 | Outdoor play, bike riding, sand pit, climbing, slide, craft, reading, table activities | Gross motor, social and emotional skills, negotiation, imagination and creativity |
15:10 | Closing circle: Review our day, games, songs. | literacy, concentration, fine motor, cognitive and social skills |
15:30 | Pick up time | |
Depending on interest and level of concentration of the children, depending on weather and other external factors, we will flexibly deviate from this schedule.
We have water and toilets accessible all day, plus specific reminders/opportunities for these things at 9:45, 10:15, 10:45, 11:45, 12:30, 13:15, 14:15 and 15:10h.